OMNI-SAM AXIS · BLADE 03
← axis◉ Reflective Intel
Per-blade mirror. Each row reflects the blade's declared status, its last operator traversal envelope from the Truth Ledger, and the current probe state of any node attached to it.
| # | blade | status | route | last envelope | drift |
|---|---|---|---|---|---|
| 01 | ⊕ Alpha Dashboard | LIVE | / | — | |
| 03 | ◉ Reflective Intel | LIVE | /reflective-intel | — | |
| 04 | ✺ Network NEBULA | LIVE | /nebula | — | |
| 07 | ▣ TERMINUS | LIVE | /ops | — | |
| 08 | ✧ SAM Command | LIVE | /sam-command | — | |
| 09 | ♕ PAM Monarch | LIVE | /pam | — | |
| 10 | ⛬ Digital Ore | LIVE | /digital-ore | — | |
| 11 | ◈ Truth Substrate | LIVE | /sudo-coin | — | |
| 12 | ◬ QUANTOTALUS | STANDBY | /quantotalus | — | |
| 13 | ◇ PROOF FULCRUM | STANDBY | /proof-fulcrum | — |
Node probe mirror
Tesseract-A
Anchor terminal · ed25519 signing surface
IDLE
Helsinki Vertex
Topology vertex · Helsinki · Singapore · Falkenstein triangle
IDLE
XinUS-Lens
Lens · sovereign reflection surface
IDLE
Xinus-Monarch
Telemetry-gated gateway · health surface
IDLE
Valkyrie
Registered relay · health pending
IDLE
Terminus-Tesseractus
Witness console shell
IDLE
East Coast Relay
Continental relay vertex
IDLE
Resonate-Earth
Schumann-resonance witness · planetary substrate node
IDLE