OMNI-SAM AXIS · BLADE 03
← axis◉ Reflective Intel
Per-blade mirror. Each row reflects the blade's declared status, its last operator traversal envelope from the Truth Ledger, and the current probe state of any node attached to it.
| # | blade | status | route | last envelope | drift |
|---|---|---|---|---|---|
| 01 | ⊕ Alpha Dashboard | LIVE | / | — | |
| 02 | ✕ Forge | AWAITING | / | — | |
| 03 | ◉ Reflective Intel | LIVE | /reflective-intel | — | |
| 04 | ✺ Network NEBULA | LIVE | /nebula | — | |
| 05 | ✕ Payment Nexus | AWAITING | / | — | |
| 06 | ✕ Investigation | AWAITING | / | — | |
| 07 | ▣ TERMINUS | LIVE | /ops | — | |
| 08 | ✧ SAM Command | LIVE | /sam-command | — | |
| 09 | ♕ PAM Monarch | LIVE | /pam | — | |
| 10 | ⛬ Digital Ore | LIVE | /digital-ore | — | |
| 11 | ◈ Truth Substrate | LIVE | /sudo-coin | — | |
| 12 | ◬ QUANTOTALUS | STANDBY | /quantotalus | — | |
| 13 | ◇ PROOF FULCRUM | STANDBY | /proof-fulcrum | — |
Node probe mirror
Xinus-Monarch
Alpha anchor · HTTPS signed-status gateway
IDLE
Valkyrie
Alpha vertex · registered relay
IDLE
Helsinki Vertex
Alpha vertex · IPFS-gated (pending CID)
IDLE
Resonate-Earth
Beta anchor · Schumann-resonance witness
IDLE
Tesseract-A
Beta vertex · ed25519 signing surface
IDLE
Beta IPFS Vertex
Beta vertex · IPFS-gated (pending CID)
IDLE